|
||||||||
| Apartment | Pigeonnier Nº609 | Bergerie Nº614 | Charlemagne Nº856 | Aude Nº857 | Campagnard Nº528(*) | Phoebus Nº608 | Euric Nº391 | Alaric Nº392 |
| Number of Rooms | 2/3 | 1 | 2 | 2 | 2 | 2 | 3 | |
| Number of People | 5 | 3 | 4 | 6 | 5 | 6 | 7 | |
| Low Season | 150 € | 180 € | 210 € | 276 € | 252 € | 307 € | 330 € | |
| Medium Season: School Holidays May/June/September From 7 to 14/11 | 187 € | 230 € | 262 € | 345 € | 315 € | 384 € | 412 € | |
| Season: From 27/06 to 11/07 From 22 to 28/08 | 220 € | 255 € | 297 € | 391 € | 357 € | 435 € | 468 € | |
| High Season: From 11 Juliet to 22 August | 250 € | 300 € | 350 € | 460 € | 420 € | 512 € | 550 € | |
| Private Terrace | No | Yes | No | No | Yes | Yes | Yes | |
| Individual Washing-Machine, Dishwasher | No | No | No | No | Yes | Yes | Yes | |
| Cleaning Charge (*) | 50 € | 50 € | 50 € | 55 € | 50 € | 55 € | 70 € | |
(*)Cleaning of the apartment is your responsability. If you do not want to clean your apartment, buy the Cleaning Charge. Prices are in Euros and for one week. In the price are included 56 Kw of electricity and 4 Kg of gas. Sheets, towels and rags are included in the price and changed weekly (except on Low Season). Animals are not accepted. "Tourist tax" included in the price for July and August.
















